The closest Roja Dove Pierre de Velay No. 56 clone in our catalogue is Smoky Amber Drift. We don't claim it's identical — we show you the measured overlap and let the comparison table speak.
A good clone nails the accord structure. Here is that structure, mapped against the original.
| Original: Roja Dove Pierre de Velay No. 56 | Smoky Amber Drift | |
|---|---|---|
| Top notes | Bergamot, Rose, Ylang, Lavender, Geranium, Violet, Orris, Saffron | Bergamot, Rose, Ylang, Lavender, Geranium, Violet, Orris, Saffron |
| Heart notes | Pepper, Cinnamon, Nutmeg, Agarwood, Sandalwood, Patchouli, Musk, Amber | Pepper, Cinnamon, Nutmeg, Agarwood, Sandalwood, Patchouli, Musk, Amber |
| Base notes | Vanilla, Benzoin, Labdanum, Leather, Oakmoss, Cashmere Wood | Vanilla, Benzoin, Labdanum, Leather, Oakmoss, Cashmere Wood |
| Scent family | — | — |
| Concentration | eau de parfum | eau de parfum |
| Our price / Original est. retail | — | $60.00 |
Smoky Amber Drift tracks Roja Dove Pierre de Velay No. 56 through the same olfactory backbone — the shared signature notes are Bergamot, Rose, Ylang, Lavender, Geranium. On our 16-facet scent-DNA model the two profiles overlap by about 86%, so it delivers the same opening-to-drydown character at a fraction of the retail price.
Arabiva Fragrances · Smoky Amber Drift. Referenced brand names belong to their owners and are used for descriptive comparison only.